US Exchanges Current Hot Stocks: Biggest Up Moves
Current information as of Tue, Mar 4th, 2014
Hot Stocks lists the most volatile stocks, ranked by highest standard deviation compared to their past 20 days of data.
Filter:
US Exchanges
Sym | Name | Std Dev | Last | Change | Percent | High | Low | Time | Links |
---|---|---|---|---|---|---|---|---|---|
ROSG | Rosetta Genomics Ltd | +4.39 | 5.15 | +1.08 | +26.54% | 5.18 | 4.08 | 03/04/14 | |
AMC | Amc Entertainment Holdings Inc | +4.33 | 23.98 | +1.03 | +4.49% | 24.46 | 23.08 | 03/04/14 | |
CRD.B | Crawford Co Cl B | +4.32 | 9.95 | +1.57 | +18.74% | 10.05 | 8.46 | 03/04/14 | |
PLT | Plantronics | +4.28 | 46.39 | +1.99 | +4.48% | 46.61 | 44.95 | 03/04/14 | |
CLMS | Calamos Asset Management | +4.27 | 13.14 | +1.31 | +11.07% | 13.69 | 11.94 | 03/04/14 | |
HZO | Marinemax Inc | +4.19 | 15.81 | +1.76 | +12.53% | 15.90 | 14.25 | 03/04/14 | |
FCEL | Fuelcell Energy | +4.17 | 2.71 | +0.54 | +24.88% | 2.85 | 2.40 | 03/04/14 | |
GFED | Guaranty Federal Bancshares | +4.15 | 12.43 | +1.03 | +9.04% | 12.43 | 11.53 | 03/04/14 | |
GWRE | Guidewire Software Inc. Common | +4.15 | 57.38 | +4.22 | +7.94% | 58.00 | 55.53 | 03/04/14 | |
VIPS | Vipshop Holdings Limited | +4.08 | 169.21 | +41.45 | +32.44% | 182.00 | 153.16 | 03/04/14 | |
DSPG | DSP Group | +4.07 | 9.60 | +0.97 | +11.24% | 9.90 | 9.20 | 03/04/14 | |
MLNK | Moduslink Global Solutions Inc | +4.04 | 5.68 | +1.14 | +25.11% | 5.71 | 4.80 | 03/04/14 | |
COHR | Coherent Inc | +3.97 | 70.02 | +2.61 | +3.87% | 70.72 | 67.02 | 03/04/14 | |
IRF | International Rectifier Corp | +3.96 | 27.81 | +0.93 | +3.46% | 27.87 | 27.20 | 03/04/14 | |
INSY | Insys Therapeutics Inc | +3.93 | 83.37 | +14.88 | +21.73% | 86.87 | 74.56 | 03/04/14 | |
MBI | MBIA Inc | +3.88 | 14.84 | +1.52 | +11.41% | 14.87 | 13.75 | 03/04/14 | |
SSP | E.W. Scripps Company | +3.88 | 21.40 | +1.89 | +9.69% | 22.59 | 20.33 | 03/04/14 | |
ENB | Enbridge Inc | +3.87 | 44.10 | +1.82 | +4.30% | 44.27 | 42.54 | 03/04/14 | |
HART | Harvard Apparatus Regenerative | +3.87 | 6.19 | +1.10 | +21.61% | 6.29 | 5.13 | 03/04/14 | |
BNCN | BNC Bancorp | +3.87 | 18.36 | +0.87 | +4.97% | 18.54 | 17.39 | 03/04/14 | |
CFI | Culp Inc | +3.86 | 20.25 | +1.03 | +5.36% | 20.48 | 19.42 | 03/04/14 | |
ABM | ABM Industries Incorporated | +3.86 | 29.43 | +1.20 | +4.25% | 29.50 | 28.47 | 03/04/14 | |
VMW | Vmware Inc | +3.85 | 101.04 | +5.39 | +5.64% | 101.43 | 97.29 | 03/04/14 | |
CMG | Chipotle Mexican Grill | +3.84 | 584.83 | +30.23 | +5.45% | 585.96 | 559.12 | 03/04/14 | |
GTY | Getty Realty Corp | +3.83 | 20.00 | +0.64 | +3.31% | 20.00 | 19.54 | 03/04/14 | |
BPZ | Bpz Resources Inc | +3.82 | 2.28 | +0.29 | +14.57% | 2.35 | 2.03 | 03/04/14 | |
SXT | Sensient Technologies Corp | +3.82 | 54.98 | +2.24 | +4.25% | 55.19 | 53.07 | 03/04/14 | |
EGBN | Eagle Bancorp | +3.78 | 35.57 | +2.02 | +6.02% | 35.94 | 33.95 | 03/04/14 | |
ZEP | Zep Inc | +3.77 | 18.44 | +0.78 | +4.42% | 18.74 | 17.87 | 03/04/14 | |
GBNK | Guaranty Bancorp | +3.77 | 14.89 | +0.93 | +6.66% | 15.00 | 13.94 | 03/04/14 | |
MKTX | Marketaxess Holdings | +3.76 | 63.12 | +3.73 | +6.28% | 63.26 | 59.56 | 03/04/14 | |
TTEK | Tetra Tech | +3.76 | 30.34 | +1.46 | +5.06% | 30.36 | 28.99 | 03/04/14 | |
BCPC | Balchem Corp | +3.75 | 52.64 | +3.01 | +6.06% | 53.06 | 49.61 | 03/04/14 | |
PLXS | Plexus Corp | +3.74 | 42.84 | +1.81 | +4.41% | 43.30 | 41.55 | 03/04/14 | |
PHIIK | PHI Inc | +3.74 | 44.13 | +4.16 | +10.41% | 44.71 | 40.65 | 03/04/14 | |
MLHR | Herman Miller | +3.74 | 29.40 | +1.57 | +5.64% | 29.53 | 27.95 | 03/04/14 | |
KRNY | Kearny Financial | +3.72 | 13.70 | +1.13 | +8.99% | 13.96 | 12.59 | 03/04/14 | |
ORM | Owens Realty Mortgage Inc. Com | +3.72 | 15.00 | +0.30 | +2.04% | 15.00 | 14.25 | 03/04/14 | |
USTR | United Stationers Inc | +3.66 | 43.92 | +1.41 | +3.32% | 43.92 | 42.67 | 03/04/14 | |
HVB | Hudson Valley Holding Corp. Com | +3.66 | 19.54 | +0.94 | +5.05% | 19.85 | 18.87 | 03/04/14 | |
AMNB | American National Bankshares | +3.66 | 23.38 | +1.04 | +4.66% | 24.24 | 22.56 | 03/04/14 | |
UBA | Urstadt Biddle Properties Inc | +3.65 | 20.35 | +0.61 | +3.09% | 20.55 | 19.77 | 03/04/14 | |
RLI | Rli Corp | +3.65 | 44.39 | +1.68 | +3.93% | 44.58 | 43.15 | 03/04/14 | |
NEOG | Neogen Corp | +3.62 | 45.92 | +2.51 | +5.78% | 46.54 | 43.11 | 03/04/14 | |
AE | Adams Resources & Energy | +3.61 | 86.29 | +8.10 | +10.36% | 86.74 | 79.67 | 03/04/14 | |
PHI | Philippine Long Distance Telephone | +3.60 | 61.65 | +1.53 | +2.54% | 61.71 | 60.55 | 03/04/14 | |
SUTR | Sutor Technology Group Limited | +3.58 | 2.09 | +0.30 | +16.76% | 2.54 | 2.06 | 03/04/14 | |
CFFN | Capitol Federal Financial | +3.58 | 12.42 | +0.30 | +2.48% | 12.48 | 12.19 | 03/04/14 | |
AVY | Avery Dennison Corp | +3.57 | 51.79 | +2.39 | +4.84% | 52.10 | 50.78 | 03/04/14 | |
BLDP | Ballard Power Systems | +3.55 | 5.36 | +1.13 | +26.71% | 5.72 | 4.65 | 03/04/14 | |
CVLT | Commvault Systems | +3.55 | 71.37 | +3.01 | +4.40% | 71.55 | 69.14 | 03/04/14 | |
NRIM | Northrim Bancorp Inc | +3.54 | 25.46 | +0.96 | +3.92% | 25.66 | 24.68 | 03/04/14 | |
TEL | Te Connectivity Ltd | +3.53 | 60.00 | +1.78 | +3.06% | 60.03 | 58.90 | 03/04/14 | |
RKT | Rock-Tenn Company | +3.52 | 114.50 | +3.72 | +3.36% | 116.39 | 112.77 | 03/04/14 | |
METR | Metro Bancorp Inc | +3.52 | 20.91 | +1.41 | +7.23% | 21.42 | 19.79 | 03/04/14 | |
MOG.A | Moog Inc | +3.48 | 64.92 | +3.35 | +5.44% | 65.75 | 62.52 | 03/04/14 | |
TDY | Teledyne Technologies Inc | +3.48 | 101.11 | +4.06 | +4.18% | 101.69 | 97.77 | 03/04/14 | |
COB | Solarwinds Inc | +3.46 | 12.16 | +1.06 | +9.55% | 12.55 | 11.18 | 03/04/14 | |
NRCIA | National Research Corp | +3.46 | 19.12 | +1.32 | +7.42% | 19.45 | 17.78 | 03/04/14 | |
CRD.A | Crawford Co Cl A | +3.46 | 8.18 | +0.52 | +6.79% | 8.30 | 7.60 | 03/04/14 | |
PATR | Patriot Transportation Holding | +3.45 | 37.47 | +2.17 | +6.15% | 37.91 | 35.46 | 03/04/14 | |
ALG | Alamo Group | +3.43 | 55.52 | +4.10 | +7.97% | 55.98 | 51.56 | 03/04/14 | |
YY | YY Inc | +3.43 | 87.18 | +11.29 | +14.88% | 87.32 | 78.25 | 03/04/14 | |
REIS | Reis Inc | +3.41 | 18.84 | +1.60 | +9.28% | 18.91 | 17.44 | 03/04/14 | |
AGO | Assured Guaranty Ltd | +3.41 | 25.87 | +1.38 | +5.63% | 25.90 | 24.72 | 03/04/14 | |
PLD | Prologis Inc | +3.40 | 41.97 | +1.04 | +2.54% | 42.10 | 41.24 | 03/04/14 | |
XXIA | IXIA | +3.40 | 13.08 | +0.88 | +7.21% | 13.15 | 12.26 | 03/04/14 | |
FLIC | The First of Long Island Corp | +3.40 | 41.27 | +2.71 | +7.03% | 41.59 | 38.96 | 03/04/14 | |
NUVA | Nuvasive Inc | +3.39 | 39.29 | +2.39 | +6.48% | 39.89 | 37.03 | 03/04/14 | |
GLPW | Global Power Equipment Group Inc | +3.39 | 19.49 | +1.23 | +6.74% | 19.64 | 18.52 | 03/04/14 | |
WASH | Washington Trust Bancorp | +3.38 | 36.48 | +1.82 | +5.25% | 36.74 | 35.21 | 03/04/14 | |
RCKB | Rockville Financial | +3.37 | 13.45 | +0.28 | +2.13% | 13.55 | 13.23 | 03/04/14 | |
OMG | Om Group | +3.37 | 33.32 | +1.77 | +5.61% | 33.65 | 32.01 | 03/04/14 | |
GOMO | Sungy Mobile Limited | +3.36 | 31.83 | +4.54 | +16.64% | 33.87 | 27.81 | 03/04/14 | |
PPBI | Pacific Premier Bancorp Inc | +3.35 | 16.88 | +1.03 | +6.50% | 17.19 | 15.85 | 03/04/14 | |
WDFC | Wd-40 Company | +3.35 | 75.59 | +2.67 | +3.66% | 75.88 | 73.79 | 03/04/14 | |
BMY | Bristol-Myers Squibb Company | +3.34 | 56.42 | +2.93 | +5.48% | 56.74 | 53.98 | 03/04/14 | |
SYA | Symetra Financial Corp | +3.34 | 20.51 | +0.74 | +3.74% | 20.58 | 20.02 | 03/04/14 | |
JKS | Jinkosolar Holding Company Limited | +3.33 | 35.95 | +5.23 | +17.02% | 36.09 | 32.20 | 03/04/14 | |
EBTC | Enterprise Bancorp Inc | +3.33 | 20.39 | +1.71 | +9.15% | 20.74 | 18.83 | 03/04/14 | |
VSEC | VSE Corp | +3.33 | 50.90 | +3.83 | +8.14% | 51.85 | 47.87 | 03/04/14 | |
SYBT | S.Y. Bancorp | +3.32 | 31.29 | +1.57 | +5.28% | 31.71 | 30.00 | 03/04/14 | |
HGSH | China Hgs Real Estate | +3.32 | 4.80 | +0.60 | +14.29% | 4.95 | 4.31 | 03/04/14 | |
PAYX | Paychex Inc | +3.31 | 42.34 | +1.16 | +2.82% | 42.51 | 41.72 | 03/04/14 | |
WWE | World Wrestling Entertainment | +3.31 | 26.24 | +3.04 | +13.10% | 26.49 | 23.35 | 03/04/14 | |
SPWR | Sunpower Corp | +3.30 | 35.90 | +2.92 | +8.85% | 36.19 | 33.55 | 03/04/14 | |
CAVM | Cavium Inc | +3.30 | 44.62 | +2.11 | +4.96% | 44.92 | 42.59 | 03/04/14 | |
SVU | Supervalu Inc | +3.29 | 6.93 | +0.33 | +5.00% | 6.94 | 6.61 | 03/04/14 | |
HLIT | Harmonic Inc | +3.29 | 6.69 | +0.29 | +4.53% | 6.79 | 6.37 | 03/04/14 | |
SUP | Superior Industries International | +3.28 | 19.00 | +0.70 | +3.83% | 19.10 | 18.57 | 03/04/14 | |
IDT | IDT Corp | +3.28 | 19.14 | +0.90 | +4.93% | 19.32 | 18.49 | 03/04/14 | |
NC | Nacco Industries | +3.28 | 60.94 | +2.00 | +3.39% | 61.06 | 58.57 | 03/04/14 | |
KIM | Kimco Realty Corp | +3.27 | 22.62 | +0.37 | +1.66% | 22.63 | 22.26 | 03/04/14 | |
CMN | Cantel Medical | +3.25 | 33.45 | +1.67 | +5.25% | 33.75 | 32.05 | 03/04/14 | |
SYX | Systemax Inc | +3.25 | 12.19 | +0.49 | +4.19% | 12.20 | 11.59 | 03/04/14 | |
WGO | Winnebago Industries | +3.25 | 27.46 | +1.15 | +4.37% | 27.59 | 26.40 | 03/04/14 | |
CAKE | The Cheesecake Factory Inc | +3.24 | 48.33 | +1.34 | +2.85% | 48.45 | 47.50 | 03/04/14 | |
VPRT | Vistaprint N.V. | +3.24 | 52.38 | +2.90 | +5.86% | 52.94 | 50.20 | 03/04/14 | |
YORW | The York Water Company | +3.24 | 20.81 | +0.81 | +4.05% | 20.88 | 20.12 | 03/04/14 | |
CKP | Checkpoint Systms | +3.23 | 15.31 | +1.04 | +7.29% | 15.43 | 14.50 | 03/04/14 |
1 – 100 | 101 – 200 | 201 – 250 | Full List |
JNJ
VZ
AAPL
PG