Site icon The Insiders Fund

Credit Suisse Hedge Fund Indexes Performance data for Nov 2013

Mar 2015 Feb 2015 YTD 1 Year Avg
Index / Sub Strategies Currency Value ROR Value ROR Return Return Annl* Std Dev* Sharpe*
Credit Suisse AllHedge Index USD 135.96 0.39% 135.43 0.93% 1.79% 3.20% 2.97% 6.55% 0.24

Convertible Arbitrage USD 116.88 -0.44% 117.40 0.72% 0.00% -4.48% 1.50% 10.65% 0.01
Dedicated Short Bias USD 39.78 -0.40% 39.94 -6.07% -4.10% -4.35% -8.40% 15.08% -0.65
Emerging Markets USD 172.58 1.19% 170.55 0.15% 2.59% 13.12% 5.33% 12.92% 0.30
Equity Market Neutral USD 82.05 0.06% 82.00 -0.49% -0.92% -3.78% -1.87% 9.00% -0.36
Event Driven USD 157.80 0.26% 157.39 2.35% 1.26% -4.43% 4.44% 7.57% 0.40
Fixed Income Arbitrage USD 80.16 -0.68% 80.71 0.24% -0.42% 0.17% -2.08% 8.95% -0.39
Global Macro USD 111.86 0.01% 111.85 -0.69% 0.44% 2.59% 1.07% 8.11% -0.04
Long/Short Equity USD 149.72 0.44% 149.06 2.16% 2.25% 1.58% 3.92% 8.45% 0.30
Managed Futures USD 188.85 2.45% 184.34 -0.76% 8.51% 38.17% 6.24% 10.31% 0.47
Multi-Strategy USD 139.15 0.57%

Exit mobile version