The Credit Suisse Hedge Fund Indexes Performance data for Aug 2013 has been updated. Please visit our site athttp://www.hedgeindex.com for further details.
Credit Suisse Hedge Fund Index Performance
Index / Sub Strategies | Value** | Aug 13 | YTD | 1 Year | Annl* | Std Dev* | Sharpe* | |||
Credit Suisse Hedge Fund Index | 504.30 | -0.54% | 4.03% | 7.16% | 8.58% | 7.37% | 0.77 | |||
Convertible Arbitrage | 412.71 | 0.72% | 4.47% | 6.83% | 7.47% | 6.73% | 0.68 | |||
Dedicated Short Bias | 35.32 | 0.03% | -17.36% | -23.22% | -5.15% | 16.68% | -0.48 | |||
Emerging Markets | 405.34 | -0.24% | 2.87% | 9.21% | 7.38% | 14.47% | 0.31 | |||
Equity Market Neutral | 252.48 | -1.72% | 3.00% | 4.43% | 4.82% | 10.04% | 0.19 | |||
Event Driven | 585.72 | -0.04% | 8.60% | 13.95% | 9.40% | 6.20% | 1.05 | |||
Distressed | 702.61 | -0.48% | 8.87% | 14.37% | 10.42% | 6.48% | 1.16 | |||
Multi-Strategy | 535.36 | 0.16% | 8.50% | 13.81% | 8.91% | 6.71% | 0.89 | |||
Risk Arbitrage | 342.32 | 0.01% | 2.95% | 5.23% | 6.46% | 4.07% | 0.87 | |||
Fixed Income Arbitrage | 283.36 | 0.21% | 1.95% | 5.34% | 5.44% | 5.56% | 0.45 | |||
Global Macro | 826.43 | -0.92% | 0.66% | 2.54% | 11.34% | 9.47% | 0.89 | |||
Long/Short Equity | 567.88 | -1.11% | 7.89% | 11.90% | 9.23% | 9.71% | 0.65 | |||
Managed Futures | 257.00 | -2.77% | -7.26% | -11.32% | 4.92% | 11.66% | 0.17 | |||
Multi-Strategy | 447.10 | 0.08% | 5.12% | 8.87% | 8.02% | 5.26% | 0.97 | |||
*Average Annual Index data begins January 1994. Monthly Standard Deviation annualized. Sharpe ratio calculated using the rolling 90 day T-bill rate.
|
||||||||||
Credit Suisse Blue Chip Hedge Fund Index Performance
Index / Sub Strategies | Value** | Aug 13 | YTD | 1 Year | Annl* | Std Dev* | Sharpe* | |||
Credit Suisse Investable Index | 139.28 | -0.69% | 1.27% | 3.73% | 3.34% | 6.88% | 0.25 | |||
Convertible Arbitrage | 143.99 | 0.88% | 3.11% | 5.18% | 3.68% | 14.39% | 0.15 | |||
Dedicated Short Bias | 43.95 | -0.89% | -17.92% | -23.48% | -7.83% | 16.93% | -0.56 | |||
Emerging Markets | 232.56 | -0.55% | 1.25% | 12.38% | 8.73% | 13.05% | 0.55 | |||
Equity Market Neutral | 78.03 | -1.20% | -1.44% | 0.68% | -2.43% | 17.59% | -0.23 | |||
Event Driven | 162.95 | 0.15% | 6.62% | 8.44% | 4.96% | 8.65% | 0.39 | |||
Fixed Income Arbitrage | 90.36 | -0.82% | -0.64% | 1.08% | -1.00% | 11.66% | -0.22 | |||
Global Macro | 163.80 | -0.06% | -2.74% | -4.62% | 5.02% | 9.19% | 0.37 | |||
Long/Short Equity | 136.90 | -1.13% | 9.07% | 15.32% | 3.16% | 9.33% | 0.17 | |||
Managed Futures | 136.33 | -2.48% | -6.61% | -9.96% | 3.12% | 10.86% | 0.14 | |||
Multi-Strategy | 158.85 | -0.07% | 0.37% | 9.68% | 4.70% | 9.16% | 0.34 | |||
*Average Annual Index data begins October 2003. Monthly Standard Deviation annualized. Sharpe Ratio is calculated in the following ways: USD uses rolling 90 day T-bill rate, JPY uses rolling BBA LIBOR JPY 1 Month, CHF uses rolling BBA LIBOR CHF 1 Month, EUR uses rolling Euribor 1 Month.
|
||||||||||
**As of September 30, 2008 the Value for the Blue Chip Index will be reported as a Suspension Alternate Value (SAV) in accordance with the Official Index Rules.The SAV takes into account the estimated value of underlying funds which have suspended redemptions or have temporarily stopped reporting performance to the Index. Consistent with Value reporting procedures, the SAV will be published as an estimated value and a confirmed value will be published according to the usual timetable for publication of the Index value. Please see the Official Index Rules in the Documents section for a detailed explanation of how the SAV is calculated.
|
||||||||||
Credit Suisse AllHedge Index Performance
Index / Sub Strategies | Value** | Aug 13 | YTD | 1 Year | Annl* | Std Dev* | Sharpe* | |||
Credit Suisse AllHedge Index | 126.86 | -0.47% | 2.39% | 4.14% | 2.70% | 7.01% | 0.15 | |||
Convertible Arbitrage | 119.49 | 0.69% | 3.41% | 5.51% | 2.02% | 11.48% | 0.03 | |||
Dedicated Short Bias | 47.26 | -1.23% | -18.20% | -23.84% | -8.06% | 15.63% | -0.62 | |||
Emerging Markets | 146.85 | -0.47% | -1.41% | 7.50% | 4.40% | 13.92% | 0.20 | |||
Equity Market Neutral | 83.98 | -1.27% | -1.33% | 0.43% | -1.94% | 9.71% | -0.37 | |||
Event Driven | 150.88 | 0.09% | 7.99% | 11.21% | 4.72% | 7.77% | 0.39 | |||
Fixed Income Arbitrage | 79.86 | -0.73% | -0.76% | 0.84% | -2.49% | 9.71% | -0.43 | |||
Global Macro | 110.13 | -0.62% | -2.10% | -3.68% | 1.09% | 8.69% | -0.06 | |||
Long/Short Equity | 137.89 | -0.47% | 8.65% | 12.26% | 3.67% | 8.86% | 0.23 | |||
Managed Futures | 136.99 | -2.45% | -6.65% | -10.94% | 3.59% | 10.23% | 0.19 | |||
Multi-Strategy | 126.87 | -0.13% | 1.48% | 4.21% | 2.71% | 7.54% | 0.14 | |||
*Average Annual Index data begins October 2004. Monthly Standard Deviation annualized. Sharpe Ratio is calculated in the following ways: USD uses rolling 90 day T-bill rate, JPY uses rolling BBA LIBOR JPY 1 Month, CHF uses rolling BBA LIBOR CHF 1 Month, EUR uses rolling Euribor 1 Month.
|