A common method of getting alpha, out-performance, on your stock portfolio is to ride some short squeeze candidates higher. Beware, most of these stocks merit their short interest.  Many are troubled, or severely overpriced, and are ripe for a fall.  But sometimes, you find that rare nugget that defies the skeptics and watch out. That’s when you get the tiger by the tail.

One company that we own and think is a great value and franchise and that the shorts have it totally wrong is  Leap Frog, the maker of the iconic Leap Pad educational toy. Currently the short position represents 20.70% of the float with 5.3 days to cover.  The basic short thesis is that the proliferation of tablets and competitors will obsolete and degrade the margins of the proprietary Leap Pad platform.  I think just the opposite is about to happen.  The enormous unanticipated success of the tablet form factor has turned what was once a “toy, kid’s device” into something that every child now wants to mimic his parents.  As a parent, ask yourself, do you want your child dropping your iPad on the floor and surfing the internet unfettered.  Of course not, you’ll buy him his own.  Well maybe, but why do that, just get him a Leap Pad for a lot less.  The latest quarter seems to confirm my thesis.  Sales were up 28% and they dominated the top-selling list in the toy categories.  Product was sold out in Walmart and Toys r Us.  Company is debt free and has a $120 million cash on their books.  I don’t know what the catalyst will be to change short seller’s obvious misconceptions but then again, catalysts just have their way of arriving when least expected.  Analyst day is coming up on February 12.  Short sellers get nervous.  You are wrong.

 

SHORTS AS A PERCENTAGE OF FLOAT

Friday, January 25, 2013
Companies where shares shorted represent the largest percentage of float.
Company Symbol 1/15/13 12/31/12 Chg % Chg % Float Days to
cover
Avg daily
volume
1 ITT Educational Services, Inc. ESI 8,845,949 7,459,399 1,386,550 18.6 60.0 6 1,536,256
2 USANA Health Sciences, Inc. Co USNA 3,983,264 4,021,250 -37,986 -0.9 54.7 10 386,879
3 Blyth, Inc. New Common Stock BTH 5,141,781 4,562,694 579,087 12.7 52.0 7 726,433
4 HHGregg, Inc. Common Stock HGG 7,715,986 8,232,818 -516,832 -6.3 51.8 16 473,587
5 American Greetings Corporation AM 12,066,477 12,357,612 -291,135 -2.4 47.2 57 210,145
6 U.S. Silica Holdings, Inc. Com SLCA 5,492,008 5,300,994 191,014 3.6 43.9 11 501,135
7 SuperValu Inc. Common Stock SVU 85,884,406 84,339,372 1,545,034 1.8 40.7 6 15,592,766
8 Sturm, Ruger & Company, Inc. C RGR 7,346,139 8,578,456 -1,232,317 -14.4 39.3 12 608,750
9 Barnes & Noble, Inc. Common St BKS 14,447,826 13,731,557 716,269 5.2 39.0 7 1,985,400
10 Higher One Holdings, Inc. Comm ONE 10,393,981 9,942,465 451,516 4.5 39.0 33 312,477
11 K12 Inc Common Stock LRN 9,847,265 9,733,932 113,333 1.2 38.6 39 254,553
12 Molycorp, Inc Common Stock $0. MCP 33,502,815 28,459,255 5,043,560 17.7 36.8 2 14,967,458
13 Sealy Corporation Common Stock ZZ 18,202,943 17,794,170 408,773 2.3 35.6 51 355,708
14 Gamestop Corporation Common St GME 41,539,181 40,118,612 1,420,569 3.5 35.0 8 5,458,204
15 Radioshack Corporation Common RSH 33,990,338 33,364,952 625,386 1.9 34.7 12 2,935,041
16 Hovnanian Enterprises, Inc. Cl HOV 37,018,438 40,759,255 -3,740,817 -9.2 34.5 4 8,361,004
17 Georgia Gulf Corporation New C GGC 11,414,184 7,945,587 3,468,597 43.7 34.4 3 3,294,668
18 Herbalife Ltd. Common Stock HLF 35,829,306 37,298,384 -1,469,078 -3.9 33.7 2 17,666,463
19 Quad Graphics, Inc Class A Com QUAD 6,736,601 6,831,224 -94,623 -1.4 33.5 47 144,464
20 InterOil Corporation IOC 11,480,990 10,848,866 632,124 5.8 33.4 18 636,564
21 J.C. Penney Company, Inc. Hold JCP 63,788,591 63,904,000 -115,409 -0.2 32.8 7 8,739,413
22 Safeway Inc. Common Stock SWY 76,621,738 72,663,974 3,957,764 5.4 32.3 16 4,749,169
23 KB Home Common Stock KBH 20,918,753 22,466,421 -1,547,668 -6.9 31.9 6 3,574,020
24 Miller Energy Resourses, Inc. MILL 9,522,489 9,385,161 137,328 1.5 31.7 37 258,995
25 Polypore International Inc Com PPO 14,322,122 14,522,909 -200,787 -1.4 30.8 20 718,191
26 Heckmann Corporation Common St HEK 43,667,142 42,492,023 1,175,119 2.8 30.6 22 1,995,110
27 Beazer Homes USA, Inc. Common BZH 7,224,737 7,140,899 83,838 1.2 30.0 6 1,180,772
28 Standard Pacific Corp Common S SPF 35,853,437 36,301,909 -448,472 -1.2 29.9 12 3,087,104
29 Pitney Bowes Inc. Common Stock PBI 59,462,055 61,472,279 -2,010,224 -3.3 29.7 14 4,215,247
30 ServiceNow, Inc. Common Stock NOW 11,638,468 10,924,581 713,887 6.5 29.5 8 1,430,814
31 Bridgepoint Education, Inc. BPI 5,316,674 5,341,721 -25,047 -0.5 29.2 19 275,374
32 Radian Group Inc. Common Stock RDN 37,705,029 37,557,325 147,704 0.4 28.5 8 4,929,247
33 Castle (A.M.) & Co. Common Sto CAS 4,290,667 4,391,006 -100,339 -2.3 28.2 18 242,458
34 Yelp Inc. Class A Common Stock YELP 4,615,285 4,550,987 64,298 1.4 27.3 3 1,364,554
35 Valassis Communications, Inc. VCI 10,352,580 10,501,148 -148,568 -1.4 27.2 32 323,226
36 Monster Worldwide, Inc. Common MWW 29,787,507 30,248,555 -461,048 -1.5 26.4 22 1,349,705
37 Pandora Media, Inc. Common Sto P 36,661,426 37,248,031 -586,605 -1.6 26.3 7 5,574,340
38 Imax Corporation Common Stock IMAX 14,575,553 13,613,552 962,001 7.1 26.0 11 1,315,041
39 Boston Beer Company, Inc. (The SAM 2,196,317 2,331,809 -135,492 -5.8 25.6 24 91,048
40 Roundy’s, Inc. Common Stock RNDY 5,975,916 6,609,595 -633,679 -9.6 25.6 18 325,433
41 iStar Financial Inc. Common St SFI 17,789,500 18,240,880 -451,380 -2.5 25.4 18 1,013,152
42 PHH Corp Common Stock PHH 13,062,541 13,229,182 -166,641 -1.3 25.1 15 858,823
43 Kronos Worldwide Inc Common St KRO 5,185,707 6,439,491 -1,253,784 -19.5 25.0 7 752,790
44 AK Steel Holding Corporation C AKS 31,561,952 31,102,462 459,490 1.5 25.0 5 6,807,068
45 Trulia, Inc. Common Stock TRLA 2,626,480.0 2,476,895 149,585 6.0 24.8 14 192,029
46 Palo Alto Networks, Inc. Commo PANW 4,507,970 3,728,672 779,298 20.9 24.3 4 1,122,393
47 Meredith Corporation Common St MDP 8,529,136 8,776,207 -247,071 -2.8 24.1 32 264,363
48 Goodrich Petroleum Corporation GDP 6,208,252 6,070,889 137,363 2.3 23.8 7 914,554
49 Titan International, Inc. Comm TWI 10,798,496 10,892,136 -93,640 -0.9 23.7 13 841,606
50 Annie’s, Inc. Common Stock BNNY 2,325,736 2,160,046 165,690 7.7 23.6 8 275,155
Sources: FactSet Research Systems; WSJ Market Data Group