We scooped the Heard on the Street guys with their good credit default swap credits with high yield. Here’s our own list gratis compiled by bright and personable internet Steve Pery
Swap Prices and Dividend Yields | |||
Ticker | CDS Price | Div. Yield | |
TCP | 88.00 | 7.69% | |
AZN | 58.00 | 6.80% | |
VOD | 89.50 | 5.64% | |
BCE | 59.50 | 5.42% | |
RDS.A | 79.50 | 5.38% | |
PHG | 93.50 | 5.17% | |
T | 82.50 | 5.13% | |
GSK | 57.00 | 5.12% | |
MO | 93.00 | 5.00% | |
CAN | 92.00 | 4.98% | |
TE | 90.50 | 4.95% | |
COP | 75.50 | 4.87% | |
LMT | 90.00 | 4.81% | |
VZ | 69.50 | 4.80% | |
NVS | 36.00 | 4.75% | |
LLY | 71.00 | 4.74% | |
SI | 72.50 | 4.72% | |
STO | 86.00 | 4.66% | |
RCI | 67.50 | 4.59% | |
RUK | 64.00 | 4.53% | |
BAS | 77.00 | 4.48% | |
MRK | 67.00 | 4.38% | |
PGN | 21.50 | 4.33% | |
BTI | 57.00 | 4.21% | |
TU | 42.50 | 4.20% | |
D | 56.50 | 4.00% | |
PFE | 73.00 | 3.99% | |
BMY | 32.50 | 3.98% | |
UNI | 38.50 | 3.95% | |
RTN | 59.00 | 3.89% | |
JNJ | 42.50 | 3.88% | |
CAG | 53.50 | 3.85% | |
HNZ | 55.50 | 3.85% | |
SWY | 45.00 | 3.80% | |
XEL | 61.00 | 3.80% | |
CAJ | 50.00 | 3.78% | |
PSO | 52.00 | 3.75% | |
PM | 80.50 | 3.69% | |
NOC | 59.00 | 3.68% | |
KMB | 61.50 | 3.67% | |
CPB | 52.50 | 3.66% | |
ETN | 90.00 | 3.66% | |
CLX | 73.50 | 3.58% | |
PG | 55.50 | 3.58% | |
CVX | 50.00 | 3.56% | |
K | 60.50 | 3.55% | |
EMR | 60.00 | 3.41% | |
BHP | 96.00 | 3.40% | |
ABT | 70.50 | 3.33% | |
TAP | 74.50 | 3.31% | |
APD | 75.00 | 3.19% | |
GIS | 36.50 | 3.19% | |
GD | 64.50 | 3.18% | |
PEP | 61.50 | 3.17% | |
MCD | 21.50 | 3.15% | |
CPG | 55.00 | 3.13% | |
KFT | 52.50 | 3.03% | |
UPS | 42.50 | 3.01% | |
TWX | 61.50 | 2.94% | |
XOM | 35.00 | 2.83% | |
FJTSY | 76.00 | 2.83% | |
NSC | 37.50 | 2.83% | |
MMM | 31.50 | 2.76% | |
AVB | 85.00 | 2.76% | |
KO | 41.50 | 2.74% | |
ACE | 63.50 | 2.70% | |
HON | 32.50 | 2.67% | |
SPG | 96.50 | 2.67% | |
BAX | 30.50 | 2.65% | |
CSX | 43.50 | 2.64% | |
MDT | 77.00 | 2.61% | |
ITW | 68.00 | 2.57% | |
ALL | 92.50 | 2.57% | |
SWK | 77.50 | 2.55% | |
BA | 80.50 | 2.53% | |
UTX | 94.50 | 2.53% | |
OXY | 58.00 | 2.52% | |
CL | 41.50 | 2.50% | |
OMC | 57.50 | 2.50% | |
DE | 48.50 | 2.48% | |
TEVA | 80.00 | 2.47% | |
SWY | 67.00 | 2.44% | |
WU | 87.00 | 2.41% | |
WMT | 50.00 | 2.41% | |
HMC | 66.00 | 2.38% | |
TXN | 33.50 | 2.37% | |
HPQ | 96.50 | 2.36% | |
CB | 64.50 | 2.30% | |
VIAB | 72.50 | 2.30% | |
PPG | 75.50 | 2.28% | |
CAH | 35.50 | 2.27% | |
HSY | 41.50 | 2.27% | |
HD | 49.50 | 2.26% | |
JWN | 96.50 | 2.25% | |
SLE | 82.50 | 2.25% | |
KMTUY | 65.00 | 2.23% | |
DOV | 77.50 | 2.22% | |
ADM | 80.00 | 2.18% | |
UNP | 37.50 | 2.16% | |
CMCSA | 91.50 | 2.15% | |
MC | 82.00 | 2.15% | |
KR | 72.50 | 2.10% | |
PX | 60.50 | 2.09% | |
CAT | 93.00 | 2.08% | |
TGT | 52.50 | 2.08% | |
AMGN | 75.50 | 2.04% | |
CSCO | 90.50 | 1.92% | |
TYC | 85.00 | 1.85% | |
PC | 95.00 | 1.82% | |
CNI | 28.50 | 1.77% | |
IBM | 38.50 | 1.74% | |
COV | 64.00 | 1.73% | |
SLB | 65.00 | 1.69% | |
YUM | 73.50 | 1.69% | |
AET | 59.50 | 1.65% | |
CMI | 65.00 | 1.63% | |
TM | 73.00 | 1.63% | |
IR | 32.00 | 1.56% | |
MON | 75.00 | 1.51% | |
BHI | 81.00 | 1.47% | |
CVS | 54.50 | 1.45% | |
POT | 100.00 | 1.43% | |
ABC | 67.00 | 1.40% | |
DVN | 68.50 | 1.33% | |
DIS | 29.50 | 1.30% | |
BRDCY | 53.00 | 1.26% | |
HAL | 92.00 | 1.26% | |
CBS | 91.50 | 1.24% | |
COST | 50.50 | 1.24% | |
DGX | 82.50 | 1.24% | |
SHW | 51.50 | 1.19% | |
GR | 13.00 | 0.92% | |
DO | 80.00 | 0.83% | |
APA | 72.00 | 0.81% | |
FDX | 95.00 | 0.64% | |
L | 84.50 | 0.63% | |
COF | 90.00 | 0.39% | |
DHR | 77.50 | 0.19% |
HEARD ON THE STREET »smallerLargerBy RICHARD BARLEYThe search for yield is on—and not just in bond markets. With ultra-loose central bank monetary policy squashing high-quality bond yields to negative levels in real terms, dividend-paying stocks are becoming an increasingly favored source of income. That could be an enduring trend.The 30-year bull market for bonds has driven yields below equity dividend yields—a rare occurrence. Ten-year U.S. Treasuries yield just 1.8% while the estimated forward dividend yield on the S&P 500 is 2.3%, according to FactSet. In Europe the gap is even bigger, with German Bunds yielding 1.5% while the Europe Stoxx 600 index yields 4.2%.
via Playing the Long Dividend Game: Heard on the Street – WSJ.com.