Silver Wheaton Corp. (USA) NYSE:SLW a Strong Buy

Silver Wheaton Corp. (USA) NYSE:SLW has been upgraded to a strong buy with a 2012 price target of $43 issued today by Shayne Heffernan.

Silver Wheaton Corp. announced that it forecast fiscal 2011 attributable production is 27-28 million silver equivalent ounces, including 15,000 ounces of gold.

By 2015, annual attributable production is anticipated to increase significantly to approximately 43 million silver equivalent ounces, including 35,000 ounces of gold.

The Company also announced that its Board of Directors has declared its second quarterly cash dividend payment for 2011 of USD0.03 per common share. The quarterly dividend will be paid to holders of record of its common shares as of the close of business on June 20, 2011, and will be distributed on or about June 30, 2011.

Silver Wheaton Corp. (Silver Wheaton) is a mining company, which generates its revenue primarily from the sale of silver. As of December 31, 2010, Silver Wheaton had entered into 14 long-term silver purchase agreements and two long-term precious metal purchase agreements.

The Company operates in nine business segments: the silver produced by the San Dimas, Zinkgruvan, Yauliyacu, Penasquito, Cozamin, Barrick and Other mines, the gold produced by the Minto mine and corporate operations. Its wholly owned subsidiaries include Silver Wheaton (Caymans) Ltd. and Silverstone Resources (Barbados) Corp.

In December 2010, Silver Wheaton sold its La Negra silver interest to Aurcana Corporation (Aurcana). On May 21, 2010, the Company acquired Ventana Gold Corp. (Ventana). On November 3, 2010, it acquired Bear Creek Mining Corporation (Bear Creek).

Analyst Recommendations and Revisions

1-5 Linear Scale Current 1 Month
Ago
2 Month
Ago
3 Month
Ago
(1) BUY 4 4 4 3
(2) OUTPERFORM 7 7 7 5
(3) HOLD 4 4 4 8
(4) UNDERPERFORM 0 0 0 0
(5) SELL 0 0 0 0
No Opinion 0 0 0 0
Mean Rating 2.00 2.00 2.00 2.31

Consensus Estimates Analysis

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates Mean High Low 1 Year
Ago
SALES (in millions)
Quarter Ending Sep-11 4 244.89 295.94 221.10 133.31
Quarter Ending Dec-11 4 230.30 262.90 211.17 129.68
Year Ending Dec-11 8 975.65 1,217.84 819.85 531.76
Year Ending Dec-12 7 982.20 1,416.58 653.52 478.21
Earnings (per share)
Quarter Ending Sep-11 9 0.58 0.73 0.47 0.23
Quarter Ending Dec-11 9 0.57 0.78 0.43 0.23
Year Ending Dec-11 13 2.11 2.86 1.75 0.96
Year Ending Dec-12 13 2.13 3.41 1.20 0.75
LT Growth Rate (%) 2 106.00 210.00 2.00 2.00

Historical Surprises

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual Estimate Actual Difference Surprise %
SALES (in millions)
Quarter Ending Mar-11 196.32 158.18 38.13 19.42
Quarter Ending Dec-10 158.97 149.58 9.40 5.91
Quarter Ending Sep-10 109.42 92.83 16.59 15.16
Quarter Ending Jun-10 94.56 95.00 0.44 0.47
Quarter Ending Mar-10 91.29 85.94 5.36 5.87
Earnings (per share)
Quarter Ending Mar-11 0.41 0.34 0.07 17.54
Quarter Ending Dec-10 0.31 0.35 0.04 12.07
Quarter Ending Sep-10 0.19 0.16 0.03 16.45
Quarter Ending Jun-10 0.16 0.15 0.01 8.98
Quarter Ending Mar-10 0.16 0.13 0.03 19.15

Consensus Estimates Trend

Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current 1 Week
Ago
1 Month
Ago
2 Month
Ago
1 Year
Ago
SALES (in millions)
Quarter Ending Sep-11 244.89 244.89 244.89 233.16 133.31
Quarter Ending Dec-11 230.30 230.30 230.30 218.98 129.68
Year Ending Dec-11 975.65 975.65 941.54 923.05 531.76
Year Ending Dec-12 982.20 982.20 955.25 952.35 478.21
Earnings (per share)
Quarter Ending Sep-11 0.58 0.57 0.57 0.56 0.23
Quarter Ending Dec-11 0.57 0.57 0.57 0.55 0.23
Quarter Ending Dec-11 2.11 2.06 2.06 2.03 0.96
Quarter Ending Dec-12 2.13 2.09 2.09 2.09 0.75

Valuation Ratios

Company Industry Sector S&P 500
P/E Ratio (TTM) 55.08 41.00 23.26 17.47
P/E High – Last 5 Yrs. 95.00 102.66 129.64 100.73
P/E Low – Last 5 Yrs. 28.63 41.24 26.71 12.65
Beta 1.74 0.90 1.26 1.26
Price to Sales (TTM) 25.18 29.34 2.38 2.38
Price to Book (MRQ) 5.21 2.91 3.20 3.26
Price to Tangible Book (MRQ) 5.21 3.21 3.35 5.52
Price to Cash Flow (TTM) 44.45 22.22 19.88 10.80
Price to Free Cash Flow (TTM) 32.95 89.73 28.13 25.27
% Owned Institutions

Dividends

Company Industry Sector S&P 500
Dividend Yield 0.35 0.97 1.07 1.89
Dividend Yield – 5 Year Avg. 0.00 1.54 1.46 2.42
Dividend 5 Year Growth Rate -0.12 16.39 -2.96
Payout Ratio(TTM) 4.71 20.15 16.49 32.79

Growth Rates

Company Industry Sector S&P 500
Sales (MRQ) vs Qtr. 1 Yr. Ago 84.07 47.82 23.26 8.58
Sales (TTM) vs TTM 1 Yr. Ago 72.29 62.85 21.34 10.15
Sales – 5 Yr. Growth Rate 42.96 23.96 13.43 7.75
EPS (MRQ) vs Qtr. 1 Yr. Ago 168.75 1,380.68 39.38 44.43
EPS (TTM) vs TTM 1 Yr. Ago 45.33
EPS – 5 Yr. Growth Rate 24.23 10.31 24.34 5.36
Capital Spending – 5 Yr. Growth Rate 22.01 15.39 3.73

Financial Strength

Company Industry Sector S&P 500
Quick Ratio (MRQ) 1.73 1.22 0.72
Current Ratio (MRQ) 3.43 3.22 1.65 1.05
LT Debt to Equity (MRQ) 8.18 29.33 19.28 134.78
Total Debt to Equity (MRQ) 14.93 30.39 37.89 179.35
Interest Coverage (TTM) 8.44 0.21 18.42
Shayne Heffernan
Shayne Heffernan oversees the management of funds for institutions and high net worth individuals.
Shayne Heffernan holds a Ph.D. in Economics and brings with him over 25 years of trading experience in Asia and hands on experience in Venture Capital, he has been involved in several start ups that have seen market capitalization over $500m and 1 that reach a peak market cap of $15b. He has managed and overseen start ups in Mining, Shipping, Technology and Financial Services.